Transparent pricing
Know the starting price before you commit.
Choose a fixed package or ask for a fully customized scope. Every price below is a starting price for the service — the final quote follows a short requirement analysis.
Every service
Full price list
Starting prices for all thirteen services. Anything can be combined into a single retained program.
| Service | From |
|---|---|
| Software Development | $699 |
| Web Development | $499 |
| Mobile App Development | $399 |
| Search Engine Marketing | $399 |
| Online Marketing | $299 |
| Marketing Automation | $299 |
| Customer Relationship Management | $299 |
| e-Detailing | $299 |
| Search Engine Optimization | $259 |
| Data Mining, Analysis & Warehousing | $199 |
| Email Marketing | $199 |
| Social Media Marketing | $159 |
| AdWords Campaign Management | $99 |
All figures are starting prices in US dollars. Final pricing depends on the scope agreed after your requirement analysis.
Not sure which package fits?
Call our sales line and describe what you are trying to achieve. We will tell you which service applies and what it is likely to cost.